The use of genetic material of wild relatives of Kamchatka honeysuckle (Lonicera caerulea var. kamtschatika Sevast.) in analytical breeding
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The use of genetic material of wild relatives of Kamchatka honeysuckle (Lonicera caerulea var. kamtschatika Sevast.) in analytical breeding |
2. | Creator | Author's name, affiliation, country | Elena N. Petrusha; Kamchatka Scientific Research Institute of Agriculture – N. I. Vavilov All-Russian Institute of Plant Genetic Resources; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena A. Rusakova; Kamchatka Scientific Research Institute of Agriculture – N. I. Vavilov All-Russian Institute of Plant Genetic Resources; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Kamchatka Territory; Kamchatka honeysuckle; analytical breeding; wild relatives; selected forms |
4. | Description | Abstract | In the selection of blue honeysuckle, Kamchatka honeysuckle (Lonicera caerulea var. kamtschatika Sevast.) is a valuable donor of dessert taste, large-sized berries, and winter hardiness. Wild relatives of Kamchatka honeysuckle are of particular value in analytical selection due to wide polymorphism in wild populations of Kamchatka. The article summarizes information on the results of Kamchatka selection using honeysuckle forms selected from wild populations of the central and southern regions of the Kamchatka Territory. During the complex selection process, special attention was paid to economic-valuable and selection-significant traits: frost resistance, different ripening periods, high yield, early fruiting (for 3 years after planting), attractiveness, large-sized berries (more than 1.0 g), non-shattering, dessert taste, high sugar content, vitamin C, low acidity. As a result of the search and selection of wild forms of honeysuckle in breeding nurseries about 4,000 seedlings were studied, more than 50 forms were selected as an elite, and 6 varieties were obtained. Over 800 seedlings of planting 2020–2023 are in the study, new promising elite forms-varieties have been created: 1–5 (Malka), 1–20 (Vilyuyka), 31–35 (Ganalochka), characterized by high economically valuable characteristics. According to the results of the selection of seed material in 2023, the Kamchatka honeysuckle gene pool was replenished with 51 forms promising for breeding from various populations: 10 forms from the Elizovsky district, 20 forms from the Milkovsky district, 8 forms from the Ust-Kamchatsky district and 13 forms from the Bystrinsky district. For a more effective and high-quality output of promising selected forms for analytical breeding, it is necessary to continue transferring valuable sources from wild nature to culture and their comprehensive study. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Government of the Russian Federation (2023-0004) |
7. | Date | (DD-MM-YYYY) | 15.10.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://hum-ecol.ru/0869-7698/article/view/676072 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0869769824040103 |
10. | Identifier | eLIBRARY Document Number (EDN) | IQHXDG |
11. | Source | Title; vol., no. (year) | Vestnik of the Far East Branch of the Russian Academy of Sciences; No 4 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Selection nursery of wild forms of Kamchatka honeysuckle, establishment in 2023 (2023). (4MB) Fig. 2. The number of selected wild forms of Kamchatka honeysuckle in different populations in the territory of Kamchatka (211KB) Fig. 3. Polymorphism of Kamchatka honeysuckle using the example of selected samples from different areas of growth in the wild. (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |