| Dublin Core | PKP Metadata Items | Metadata for this Document | 
	| 1. | Title | Title of document | CHRONOTROPIC EFFECT OF FUNCTIONAL TESTS DURING HUMAN BODY MOBILIZATION | 
			
			| 2. | Creator | Author's name, affiliation, country | B F Dernovoy; Medical-Sanitary Unit of Ministry of Internal Affairs of Russian Federation in Komi Republic | 
	
	| 3. | Subject | Discipline(s) |  | 
	| 3. | Subject | Keyword(s) | heart chronotropic effects; autonomic nervous system; sample Aschner-Danini; test Martin-Kushelevsky; body mobilization | 
	| 4. | Description | Abstract | With the aim of studying the features of the vegetative components of cardiac activity in the period of functional stress of the body, that are interesting for study of adaptive changes in the human circulatory system, there has been studied the heart chronotropic response to the paired somato-vegetative cardiac reflex caused by a modified breakdown Aschner-Danini in first year military servicemen and students of the Syktyvkar State University in conditions of relative rest and after physical loading, samples Martin-Kushelevsky. With use of the method of electrocardiography in the second standard lead, there were recorded RR-intervals before and after functional tests. It has been found that in the servicemen with the heart heterogeneous chronotropic function which bodies adapted to new environments, vagal samples in the body state of relative rest caused a bigger heterogeneous chronotropic response of the heart than in the students adapted to external conditions. After the subjects underwent exercise loading, the heart response to induced coupled cardiac reflex was unidirectional and more pronounced than at rest. The results indicated increased influence of the vagus on the heart work in conditions of the body mobilization. Associated vagal test combined with the exercise loading is the method of choice in evaluation of the autonomic system regulating the circulation homeostasis in conditions of high requirements to the body. | 
	| 5. | Publisher | Organizing agency, location | Eco-Vector | 
	| 6. | Contributor | Sponsor(s) |  | 
	| 7. | Date | (DD-MM-YYYY) | 15.02.2016 | 
	| 8. | Type | Status & genre | Peer-reviewed Article | 
	| 8. | Type | Type | Research Article | 
	| 9. | Format | File format |  | 
	| 10. | Identifier | Uniform Resource Identifier | https://hum-ecol.ru/1728-0869/article/view/16942 | 
									
			| 10. | Identifier | Digital Object Identifier (DOI) | 10.33396/1728-0869-2016-2-31-35 | 
						                      		                                                                             
                                                                                     
                                       | 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.33396/humeco0231-35-13475 | 
                       		                                     		                                                                             
                       		                      
	| 11. | Source | Title; vol., no. (year) | Ekologiya cheloveka (Human Ecology); Vol 23, No 2 (2016) | 
	| 12. | Language | English=en | ru | 
	| 13. | Relation | Supp. Files |  | 
	| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |  | 
	| 15. | Rights | Copyright and permissions | Copyright (c) 2016 Human Ecology 
 |