The ventricular repolarization of the heart in healthy people in the European North under short-term exposure of the normobaric hypoxic and hypercapnic hypoxia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The ventricular repolarization of the heart in healthy people in the European North under short-term exposure of the normobaric hypoxic and hypercapnic hypoxia |
2. | Creator | Author's name, affiliation, country | ELENA ZAMENINA; “Komi Science Centre”, Ural Branch of the Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya Ivanovna Ivonina; Федеральное государственное бюджетное учреждение науки Федеральный исследовательский центр «Коми научный центр Уральского отделения Российской академии наук»; Russian Federation |
2. | Creator | Author's name, affiliation, country | Andrey Alexandrovich Fokin; Федеральное государственное бюджетное образовательное учреждение высшего образования «Сыктывкарский государственный университет имени Питирима Сорокина»; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina Mikhailovna Roshchevskaya; Федеральное государственное бюджетное учреждение науки Федеральный исследовательский центр «Коми научный центр Уральского отделения Российской академии наук»; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | cardiac electric field, ECG, normobaric hypoxic hypoxia, hypercapnic hypoxia |
4. | Description | Abstract | The study of the influence of the short-term exogenous hypoxic and hypercapnic hypoxia on the electrical activity of the heart during ventricular repolarization was carried out using multichannel ECG mapping on the thorax surface in healthy young men living in the European North of Russia (Syktyvkar). At hypoxic hypoxia a more significant change in the duration of the QTII, J-TpeakII, Tpeak-TendII intervals, and the temporal characteristics of the extremes of the electric field of the heart in comparison with hypercapnic hypoxia were revealed. A change of the restoration of the excitability of the heart ventricles during hypoxic hypoxia led to a decrease in the duration of the phases of early and late repolarization, whereas hypercapnic hypoxia caused a decrease in the duration of early repolarization only. At almost unchanged amplitude of the T-wave on ECGII during hypoxic hypoxia, the amplitude of the maximum negative extremum of the heart electrical field was significantly lower, and the amplitude of the positive extremum decreased at the trend level. Thus, short-term exposure of the hypoxic hypoxia in the studied men in the European North of Russia leads to a more significant change in the amplitude-temporal structure of ventricular myocardial repolarization compared with exposure of the hypercapnic hypoxia |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) |
|
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Rus) |
10. | Identifier | Uniform Resource Identifier | https://hum-ecol.ru/1728-0869/article/view/643503 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/humeco643503 |
11. | Source | Title; vol., no. (year) | Ekologiya cheloveka (Human Ecology) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |